<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate &#187; Austin Real Estate Agent</title>
	<atom:link href="http://www.carvajalgroup.com/austinrealestateblog/category/austin-real-estate-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carvajalgroup.com/austinrealestateblog</link>
	<description>by the Austin, TX Realtors The Carvajal Group</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bouldin Creek community disputes proposed zoning changes</title>
		<link>http://www.carvajalgroup.com/austinrealestateblog/2011/01/19/bouldin-creek-community-disputes-proposed-zoning-changes/</link>
		<comments>http://www.carvajalgroup.com/austinrealestateblog/2011/01/19/bouldin-creek-community-disputes-proposed-zoning-changes/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.carvajalgroup.com/austinrealestateblog/2011/01/19/bouldin-creek-community-disputes-proposed-zoning-changes/</guid>
		<description><![CDATA[Members of the Bouldin Creek community are currently involved in a dispute with developers who want to erect a 96-foot-tall building on an undeveloped lot on Barton Springs Road. Currently, the community has a neighborhood plan that limits the height of buildings to 60 feet. However, last week the Austin City Council approved the first [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Bouldin Creek community are currently involved in a dispute with developers who want to erect a 96-foot-tall building on an undeveloped lot on Barton Springs Road.</p>
<p>Currently, the community has a neighborhood plan that limits the height of buildings to 60 feet. However, last week the Austin City Council approved the first reading of the landowner&#8217;s zoning change application in a 6-1 vote. The property owner wants to change his property zoning from its current commercial services status to a planned unit development (PUD). </p>
<p>The developer and supporting members of the city council state that the zoning changes would improve the area and set high standards for future development in the Bouldin Creek neighborhood. Residents, however, feel that public input has been ignored.</p>
<p>If you are looking for <a href="http://www.carvajalgroup.com/buyers.php">Austin community real estate</a>, contact the Carvajal Group by calling 512-419-7770.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvajalgroup.com/austinrealestateblog/2011/01/19/bouldin-creek-community-disputes-proposed-zoning-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New solar farm breaks ground this week</title>
		<link>http://www.carvajalgroup.com/austinrealestateblog/2010/12/13/new-solar-farm-breaks-ground-this-week/</link>
		<comments>http://www.carvajalgroup.com/austinrealestateblog/2010/12/13/new-solar-farm-breaks-ground-this-week/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin businesses]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.carvajalgroup.com/austinrealestateblog/2010/12/13/new-solar-farm-breaks-ground-this-week/</guid>
		<description><![CDATA[A new, planne $200 million solar farm in Pflugerville will break ground this week, and hopes to create about 350 jobs over the next two or three years. Austin Solar LLC is the local startup that is developing the 60-megawatt solar plant with the backing of India-based investors. The company is also received tax breaks [...]]]></description>
			<content:encoded><![CDATA[<p>A new, planne $200 million solar farm in Pflugerville will break ground this week, and hopes to create about 350 jobs over the next two or three years.</p>
<p>Austin Solar LLC is the local startup that is developing the 60-megawatt solar plant with the backing of India-based investors. The company is also received tax breaks from the city of Pflugerville in exchange for installing solar panels and small wind turbines. </p>
<p>If you are one of the many newcomers to Austin, and are looking for real estate, don&#8217;t hesitate to contact the <a href="http://www.carvajalgroup.com/buyers.php">Austin real estate agents</a> of the Carvajal Group at 512-419-7770 today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvajalgroup.com/austinrealestateblog/2010/12/13/new-solar-farm-breaks-ground-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin foreclosures up 10 percent</title>
		<link>http://www.carvajalgroup.com/austinrealestateblog/2010/11/24/austin-foreclosures-up-10-percent/</link>
		<comments>http://www.carvajalgroup.com/austinrealestateblog/2010/11/24/austin-foreclosures-up-10-percent/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Real Estate Agent]]></category>
		<category><![CDATA[Austin real estate sale]]></category>

		<guid isPermaLink="false">http://www.carvajalgroup.com/austinrealestateblog/2010/11/24/austin-foreclosures-up-10-percent/</guid>
		<description><![CDATA[According to a Foreclosure Listing Service Inc. report from last week, Austin area homeowners received 15,622 foreclosure notices since the beginning of the year. This number marks a 10 percent increase from the number of foreclosure notices this time last year. It is also a record high for the last nine years, topping last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Foreclosure Listing Service Inc. report from last week, Austin area homeowners received 15,622 foreclosure notices since the beginning of the year.</p>
<p>This number marks a 10 percent increase from the number of foreclosure notices this time last year. It is also a record high for the last nine years, topping last year&#8217;s 14, 138 notices. </p>
<p>“While most of the increase is due to the natural monthly fluctuations of the market, a portion certainly may be due to some lenders posting additional properties this month because the eased off last month in response to the Attorney General of Texas’ office issuing a demand letter to a number of lenders,&#8221; FLS President George Roddy Sr. said.</p>
<p>If you are looking at real estate in the Austin area, contact the <a href="http://www.carvajalgroup.com/buyers.php">Austin real estate agents </a>of the Carvajal Group at 512-419-7770 today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvajalgroup.com/austinrealestateblog/2010/11/24/austin-foreclosures-up-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin home prices rise compared to 2007</title>
		<link>http://www.carvajalgroup.com/austinrealestateblog/2010/11/16/austin-home-prices-rise-compared-to-2007/</link>
		<comments>http://www.carvajalgroup.com/austinrealestateblog/2010/11/16/austin-home-prices-rise-compared-to-2007/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Real Estate Agent]]></category>
		<category><![CDATA[Austin real estate sale]]></category>

		<guid isPermaLink="false">http://www.carvajalgroup.com/austinrealestateblog/2010/11/16/austin-home-prices-rise-compared-to-2007/</guid>
		<description><![CDATA[According to Fiserv Inc., Austin area home prices rose 3.9 percent this year as compared to the same time period in 2007. The Brookfield, Wisconsin-based data compiling company compared home prices in 375 cities, and Austin posted a higher than average increase from 2007 to 2010. In the 2nd quarter this year alone, US single-family [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fiserv Inc., Austin area home prices rose 3.9 percent this year as compared to the same time period in 2007. </p>
<p>The Brookfield, Wisconsin-based data compiling company compared home prices in 375 cities, and Austin posted a higher than average increase from 2007 to 2010. In the 2nd quarter this year alone, US<br />
single-family home prices rose around 3.6 percent from last year, a trend driven by price increase in the upper end of the market. </p>
<p>Despite the gains, prices fell in most areas year-over-year in the second quarter when compared with 2009.</p>
<p>If you are looking at real estate in the Austin area, contact the <a href="http://www.carvajalgroup.com/buyers.php">Austin real estate agents </a>of the Carvajal Group at 512-419-7770 today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvajalgroup.com/austinrealestateblog/2010/11/16/austin-home-prices-rise-compared-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New complex to go up in Marble Falls</title>
		<link>http://www.carvajalgroup.com/austinrealestateblog/2010/11/06/new-complex-to-go-up-in-marble-falls/</link>
		<comments>http://www.carvajalgroup.com/austinrealestateblog/2010/11/06/new-complex-to-go-up-in-marble-falls/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Real Estate Agent]]></category>
		<category><![CDATA[Austin real estate sale]]></category>

		<guid isPermaLink="false">http://www.carvajalgroup.com/austinrealestateblog/2010/11/06/new-complex-to-go-up-in-marble-falls/</guid>
		<description><![CDATA[Plans for a 1,030 acre mixed-use development at the corner of Highway 71 and US 281 were approved on Thursday by the Marble Falls Planning and Zoning commission. The Flatrock Springs&#8217; Planned Development District only needs the city council&#8217;s final approval now. The project includes plans for 700,000 square feet of retail, office, and commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Plans for a 1,030 acre mixed-use development at the corner of Highway 71 and US 281 were approved on Thursday by the Marble Falls Planning and Zoning commission. </p>
<p>The Flatrock Springs&#8217; Planned Development District only needs the city council&#8217;s final approval now. The project includes plans for 700,000 square feet of retail, office, and commercial space as well as around 2,500 housing units. Parks, community events, and nature trails will also have reserved parcels. </p>
<p>If you are looking at real estate in the Austin area, contact the <a href="http://www.carvajalgroup.com/buyers.php">Austin real estate agents </a>of the Carvajal Group at 512-419-7770 today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carvajalgroup.com/austinrealestateblog/2010/11/06/new-complex-to-go-up-in-marble-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

